Etherton Family Genealogy - Index of Names

Filter on: surnames = Haltom. Sorted by Last Updated Date.

‹ Prev 2020- 2018- Next ›
#SurnameGiven nameBornDiedAgeSpouse(s)KidsEducationProfessionLast Updated
1Haltom,Joseph 1759/NC1825/NC67.1yMary, 82020 Jan 24
2Haltom,John 1717/MD1775/NC58.1yAnn, 12020 Jan 24
3Haltom,Charles Wesley 1876/IN1951 74.4y-2020 Jan 24
4Haltom,John Preston 1839/IN1906/OK66.9yMary, Mary, 92020 Jan 24
5Haltom,Henry 1868 1910 42.1y-2018 Apr 5
6Haltom,Levi J. 1844/IN1897/IN53.7yRoann, 102018 Apr 5
7Haltom,William B. 1850/IN-----2018 Jan 27
8Haltom,Nancy E. 1847/IN-----2018 Jan 27
9Haltom,Amy Harriet 1845/IN-----2018 Jan 27
10Haltom,Dialtha 1835/IN1872 37.3y-2018 Jan 27
11Haltom,Elizabeth 1833/IN1887 54.9y-2018 Jan 27
12Haltom,Alley M. 1830/IN1906/IN75.8y-2018 Jan 27
13Haltom,Nellie Virgil 1891 1963 71.5y-2018 Jan 9
14Haltom,Alvira A. 1888 1889 1.3y-0--2018 Jan 9
15Haltom,Edward Ross 1886 1945 59.9y-2018 Jan 9
16Haltom,William Cleveland 1884 1965 80.2y-2018 Jan 9
17Haltom,Emma Florence 1878 1900 22.2y-2018 Jan 9
18Haltom,Louise Elizabeth 1873 1917 43.4y-2018 Jan 9
19Haltom,Clarence Jay 1871 1954 82.2y-2018 Jan 9
20Haltom,Thomas Orlando 1870 1941 71.0y-2018 Jan 9
21Haltom,James Elmer 1869 1941 72.2y-2018 Jan 9
22Haltom,Elwood Alonzo 1867 1890 22.2y-2018 Jan 9
23Haltom,Bertha Mae 1888 1916 27.2y-2018 Jan 9
24Haltom,Alva Carson 1886 1968 81.5y-2018 Jan 9
25Haltom,John William 1883 1958 74.6y-2018 Jan 9
26Haltom,Clenta 1882 1882 <1m-0--2018 Jan 9
27Haltom,Laura Florence 1872 1898 25.0y-2018 Jan 9
28Haltom,Haward Harley Henry 1869 1929 60.8y-2018 Jan 9
29Haltom,James Nathan Wilbur 1868 1958/OK90.8y-2018 Jan 9
30Haltom,Henry B. 1866 -----2018 Jan 9

Navigation