Description:
US Census, June 1900
Jackson County, Illinois
ED 20, sheet 18
Address: Unincorporated DeSoto Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | Liddy E. | head | Jan '57, 43 | Illinois | Farmer |
- | William | son | Apr '78, 22 | Illinois | |
- | Joseph E. | son | Mar '89 [*], 21 | Illinois | |
- | Lulla | daughter | Mar '83, 17 | Illinois | |
- | Minnie | daughter | Apr '85, 15 | Illinois | |
- | Myrtle | daughter | Aug '90, 9 | Illinois | |
- | Frank | son | Jun '93, 7 | Illinois | |
- | Lola | daughter | Feb '95, 5 | Illinois | |
- | Lonzo | son | Aug '97, 2 | Illinois |
* sic - year out of order and does not match age, should be 1879.
Type: Census
Date: 1900-06-11
URL: http://www.etherton.net/S2018 - 1900lydespen.png
Pages that use this source: