Record Type | Record Title | Date |
---|
Public Announcement | Mary Ferrell Reeder Obituary | |
Telegram | Western Union Telegram - Olaf Allen Wounded | |
Public Announcement | Jason Allen Obituary | |
Official Record | Illinois Deaths and Stillbirths, 1916-1947, Leone Ellis | |
Public Announcement | Carolyn Jane Brothers Obituary | |
Public Announcement | Jody Ellis Obituary | |
Public Announcement | Kenneth Ellett Obituary | |
Public Announcement | Roger Lee Ellis Obituary | |
Public Announcement | David E Raines Obituary | |
Public Announcement | Richard Etherton Obituary | |
Public Announcement | James Calvin Etherton Obituary | |
Official Record | Richard Radcliff Baptism Record | 1614-09-27 |
Official Record | Alice Rosthorne Birth Record | 1616-05-16 |
Official Record | Richard Radcliff Birth Index | 1661-09-29 |
Official Record | Alice Radcliff Death & Burial Record | 1670-07-07 |
Official Record | John Baseden & Elizabeth Crust | 1689-04-23 |
Official Record | Richard Ratcliff and Mary Caterne MD Marriage Index | 1691-05-13 |
Official Record | Alexander Basden & Mary Buss Marriage Index | 1713-10-11 |
Index | Alexander Baseden Birth Record | 1715-11-27 |
Index | William Alexander Baseden Birth Register | 1766-03-30 |
Official Record | Joseph Peterson Last Will | 1766-09-04 |
Official Record | John Allen & Mary Butler Marriage Certificate | 1778-03-19 |
Official Record | Lucy Etherton Sold 15 Acres | 1781-11-15 |
Tax Roll | Fairfax County VA Personal Property, 1783 | 1783-00-00 |
Official Record | Moses Atherton & Rachel Skaggs Marriage Record | 1789-05-19 |
Official Record | Moses Atherton & Rachel Skaggs Marriage Register | 1789-05-19 |
Index | Simon Hiller, NY Births | 1791-04-17 |
Official Record | Henry Faubion and Mary McKay Marriage Record | 1795-08-05 |
Official Record | Henry Faubion and Mary McKay Marriage Bond | 1795-08-05 |
Official Record | Moses Skaggs & Mary Skaggs Marriage Bond | 1796-05-04 |
Official Record | Samuel Etherton Received 150 Acres, TN | 1797-08-00 |
Will | Edmond Ellis Last Will and Testament | 1800-11-18 |
Index | Philip Wolf & Elizabeth Marriage Index | 1801-12-29 |
Official Record | Ausburn Ridgeway & Jane Phelps Marriage License | 1803-09-29 |
Index | Logan County, KY Marriages, Indexed | 1804-12-03 |
Official Record | Joshua Eatherton buys 400 acres, TN | 1805-01-22 |
Official Record | Archabal Goodman & Delaney Davis Marriage License | 1806-03-11 |
Official Record | William Etherton & Polly Elkins Certificate of Marriage | 1810-01-09 |
Official Record | Micajah Etherton War of 1812 Record | 1812-00-00 |
Official Record | Thomas Etherton Land, TN | 1812-08-01 |
Official Record | William Etherton and Sally Lackland Marriage Bond | 1813-10-21 |
Official Record | Samuel Etherton, 15 acres, Cocke County, TN | 1814-08-06 |
Official Record | Samuel Etherton in Surveyor's Certificate | 1814-11-01 |
Official Record | John Grant War of 1812 Record | 1814-11-21 |
Official Record | Thomas Etherton Land, TN | 1815-04-05 |
Official Record | Micajah Etherton Power of Attorney | 1815-06-17 |
Official Record | Thomas Etherton Land, TN | 1815-09-20 |
Official Record | Samuel Etherton, 17 acres, Cocke County, TN | 1815-10-02 |
Official Record | Moses Atherton Minister License | 1816-01-22 |
Official Record | Green County KY Court Order Book | 1816-12-23 |
Official Record | Micajah Etherton & Rachel Fabion Marriage Record | 1817-06-07 |
Official Record | Micajah Etherton & Rachel Farbian Marriage License | 1817-06-07 |
Census | 1810, 1818 Illinois Census Returns | 1818-00-00 |
Census | 1820 Union County IL Census | 1820-00-00 |
Letter | List of John Felps widow and children | 1820-00-00 |
Census | 1820 Franklin County IL Census | 1820-01-01 |
Census | 1820 Rutherford County NC Census | 1820-01-29 |
Official Record | James Haynes & Elizabeth Low Certificate of Marriage | 1820-09-21 |
Official Record | Samuel Etherton Land, TN | 1821-05-11 |
Official Record | Hezekiah Wakefield & Catherine Stuckey Certificate of Marriage | 1822-01-20 |
Index | George Basden & Elizabeth Bishop, England Marriages Index | 1823-07-20 |
Official Record | William Linton & Sally Laurence Marriage Record | 1825-03-16 |
Index | Charles Chumley Basden England Births | 1826-04-09 |
Official Record | T Cherrington & S Allison Certificate of Marriage | 1827-10-28 |
Official Record | Thomas Etherton Land Patent, W half NE qt Sec3 Tsp10, IL | 1828-03-20 |
Official Record | James Wolf & Nancy Linton Marriage Record | 1828-12-10 |
Official Record | William Horner and Susan Kidwell Certificate of Marriage | 1829-12-27 |
Census | 1830 Jackson County IL Census | 1830-00-00 |
Census | 1830 Sevier County TN Census | 1830-00-00 |
Census | 1830 Union County IL Census | 1830-00-00 |
Census | 1830 Wayne County MO Census | 1830-00-00 |
Census | 1830 Union County IL Census | 1830-01-01 |
Official Record | Samuel Etherton Land Patent, E half SE qt Sec29 Tsp9, IL | 1831-01-24 |
Official Record | Illinois Volunteers Mustered for Discharged from the Black Hawk War | 1832-08-10 |
Official Record | Leonard Lipe Rev War Pension Application | 1832-09-28 |
Official Record | Zachariah Lyerly Rev War Pension Application | 1832-10-09 |
Official Record | David Knowles and Mary Stultz Marriage License | 1832-10-11 |
Official Record | Micajah Etherton Land Patent, SE qt SW qt Sec22 TWS10 | 1834-08-05 |
Official Record | Micajah Etherton Land Patent, NE qt SE qt Sec21 TWS10 | 1834-08-05 |
Official Record | Joshua Etherton Land Patent, SE qt NE qt Sec1 TWS52 | 1835-06-20 |
Official Record | Joel Moutell Register of Birth | 1837-06-06 |
Official Record | Joshua Lindsey & Sarah Sumner Marriage Permission | 1837-07-10 |
Official Record | Harrison Ellis & Melinda Marriage Consent | 1837-12-19 |
Official Record | William Grammer & Jane Holloway Certificate of Marriage | 1838-04-15 |
Official Record | John Grant & Rebecca Robinson Marriage Bond | 1839-10-17 |
Census | 1840 Jackson County IL Census | 1840-00-00 |
Census | 1840 Green County KY Census, multiple:4 1840 GreCoKY Census - 1840 GreCoKY Census - 1840 GreCoKY Census - 1840 GreCoKY Census - | 1840-00-00 |
Official Record | Obadiah Morgan & Matilda Hollingsworth Marriage Registry | 1840-02-16 |
Official Record | Micajah Etherton to Samuel Etherton | 1840-10-00 |
Official Record | Samuel Etherton to Anderson Etherton | 1842-02-18 |
Official Record | Edwin Jackson Hanson Certificate of Birth | 1843-01-13 |
Official Record | Alexis Moutel Death Registration | 1843-02-01 |
Official Record | Hamble/Cole Marriage Certificate | 1843-02-11 |
Official Record | Simeon Langham & Clarissa Nichols Marriage Record | 1843-07-02 |
Official Record | Rachel Etherton to M H Etherton | 1845-07-17 |
Official Record | W Arnett and R Etherton Marriage License | 1845-07-18 |
Official Record | Stephen Atherton & Peggy Smith Certificate of Marriage | 1845-10-23 |
Official Record | Guardianship Bond for Micajah Etherton | 1846-01-29 |
Official Record | Thomas Etherton Last Will & Testament | 1846-12-30 |
Official Record | Probate for Micajah Etherton | 1847-01-03 |
Official Record | William Etherton Land Patent, SE qt SE qt Sec5 TWS54 | 1848-06-10 |
Official Record | J Wakefield & E Daughtery Marriage Certificate | 1848-08-24 |
Official Record | John Flemming & Perenna Steele Marriage Record | 1848-11-16 |
Official Record | Robinson v. Blevins/Etherton/Etherton | 1850-04-17 |
Census | 1850 Loos County NH Census | 1850-08-03 |
Census | 1850 Hamilton County IN Census | 1850-08-11 |
Census | 1850 Union County IL Census | 1850-08-14 |
Census | 1850 Guernsey County OH Census | 1850-08-16 |
Census | 1850 Guernsey County OH Census | 1850-08-17 |
Census | 1850 Keokuk County IA Census | 1850-08-19 |
Census | 1850 Sevier County TN Census, multiple:3 1850 SevCoTN Census - August 1850
Sevier County Tennessee
Add 1850 SevCoTN Census - August 1850
Sevier County Tennessee
Add 1850 SevCoTN Census - August 1850
Sevier County Tennessee
Add | 1850-08-20 |
Census | 1850 Davis County IA Census | 1850-08-23 |
Census | 1850 LaRue County KY | 1850-08-27 |
Census | 1850 Perry County IL Census | 1850-09-04 |
Census | 1850 Green County KY Census | 1850-09-11 |
Census | 1850 Mercer County MO Census | 1850-09-11 |
Census | 1850 Union County IL Census | 1850-09-12 |
Census | 1850 Green County KY Census | 1850-09-12 |
Census | 1850 Green County KY Census, multiple:2 1850 GreCoKY Census - Sept 1850
Green County Kentucky
Address 1850 GreCoKY Census - Sept 1850
Green County Kentucky
Address | 1850-09-13 |
Census | 1850 Audrian County MO Census | 1850-09-14 |
Census | 1850 Jackson County IL Census | 1850-09-15 |
Census | 1850 Logan County IL Census | 1850-09-21 |
Census | 1850 Perry County IL Census | 1850-09-23 |
Census | 1850 Cape Girardeau County MO Census | 1850-09-26 |
Census | 1850 Jackson County IL Census | 1850-10-01 |
Census | 1850 Wapello County IA Census | 1850-10-02 |
Census | 1850 Jackson County IL Census | 1850-10-05 |
Census | 1850 Callaway County MO Census | 1850-10-07 |
Census | 1850 Wayne County IL Census | 1850-10-08 |
Census | 1850 Jackson County IL Census | 1850-10-10 |
Census | 1850 Jackson County IL Census, multiple:4 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A | 1850-10-11 |
Official Record | CC Allen & Jane Cook Marriage Bond | 1850-10-11 |
Census | 1850 Union County IL Census | 1850-10-12 |
Census | 1850 Highland County OH Census | 1850-10-12 |
Census | 1850 Jackson County IL Census, multiple:2 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A | 1850-10-14 |
Census | 1850 Owen County IN Census | 1850-10-14 |
Census | 1850 Union County IL Census | 1850-10-14 |
Census | 1850 Whitley County IN Census | 1850-10-15 |
Census | 1850 Jackson County IL Census | 1850-10-15 |
Census | 1850 Franklin County IL Census | 1850-10-15 |
Census | 1850 Owen County IN Census #1 | 1850-10-16 |
Census | 1850 Jackson County IL Census, multiple:5 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A | 1850-10-17 |
Census | 1850 Perry County IL Census | 1850-10-17 |
Census | 1850 Jackson County IL Census, multiple:2 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A | 1850-10-18 |
Census | 1850 Ray County MO Census | 1850-10-18 |
Census | 1850 Cocke County TN Census | 1850-10-18 |
Census | 1850 Jackson County IL Census, multiple:10 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - | 1850-10-19 |
Census | 1850 Pickens County AL Census | 1850-10-19 |
Official Record | Canceller Allen & Jane Cook Marriage Record | 1850-10-20 |
Census | 1850 Jackson County IL Census, multiple:5 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - | 1850-10-22 |
Census | 1850 DeSoto Parish LA Census | 1850-10-22 |
Census | 1850 Jackson County IL Census | 1850-10-23 |
Census | 1850 Jackson County IL Census, multiple:4 1850 JacCoIL Census - October 1850
Jackson County, Illinois
A 1850 JacCoIL Census - 1850 JacCoIL Census - 1850 JacCoIL Census - | 1850-10-25 |
Census | 1850 Jackson County IL Census | 1850-10-26 |
Census | 1850 Cass County IL Census | 1850-10-31 |
Census | 1850 Bossier Parish LA Census, multiple:2 1850 BosCoLA Census - November 1850
Bossier County Louisiana
1850 BosCoLA Census - November 1850
Bossier County Louisiana
| 1850-11-01 |
Census | 1850 Union County IL Census | 1850-11-03 |
Census | 1850 Jackson County IL Census | 1850-11-04 |
Census | 1850 Stoddard County MO Census | 1850-11-05 |
Census | 1850 Choctaw County MS Census | 1850-11-07 |
Census | 1850 Cape Girardeau County MO Census | 1850-11-08 |
Census | 1850 Union County AR Census | 1850-11-14 |
Census | 1850 Owen County IN Census #2 | 1850-11-21 |
Census | 1850 Perry County AL Census | 1850-12-02 |
Census | 1850 Bossier Parish LA Census | 1850-12-08 |
Census | 1850 Bossier Parish LA Census | 1850-12-09 |
Official Record | Moses Phifer & Elizabeth Golliher Marriage Certificate | 1850-12-12 |
Official Record | Mary Haltom (widow of Joseph) Rev War Pension Application | 1851-02-03 |
Official Record | Peter Lipe & Louisa Linton Certificate of Marriage | 1851-03-06 |
Passenger List | Port of New Orleans Passenger List | 1851-05-26 |
Official Record | Joseph Thorp & Harriet Hinchcliff Certificate of Marriage | 1851-06-06 |
Official Record | Joseph Thorp & Harriet Hincliff Certificate of Marriage | 1851-06-06 |
Official Record | Charles Baseden & Mary Holder Certificate of Marriage | 1851-10-09 |
Official Record | James Etherton & Perlina Atherton Certificate of Marriage | 1851-12-24 |
Official Record | Elijah Etherton & Nancy Warren Certificate of Marriage | 1852-04-06 |
Official Record | Samuel Etherton Birth Record | 1852-08-00 |
Official Record | Solomon Lipe & Esther Lipe Certificate of Marriage | 1852-12-26 |
Official Record | Moses Etherton, Sr. Estate Administrator's Bond | 1853-01-17 |
Official Record | Emily Ethington Birth Record | 1853-02-06 |
Official Record | Moses Etherton, Sr. Estate Administrator's Bond | 1853-03-21 |
Will | Philip Hagler Will | 1853-04-13 |
Official Record | Philip Hagler Probate Settlement | 1854-00-00 |
Official Record | Philip Wolf & Margaret Jane Lindsey Certificate of Marriage | 1854-01-11 |
Official Record | Philip Lindsey & Rebecca Hancock Marriage Document | 1854-06-21 |
Official Record | Guardianship Report | 1854-07-03 |
Official Record | John Ellis & Sarah Simpson Marriage Record | 1854-10-19 |
Official Record | Green County KY Births, 1855 | 1855-00-00 |
Public Announcement | William Hamble Obituary | 1855-04-00 |
Offical Record | Roland and McDaniel Marriage Bond | 1855-08-07 |
Official Record | William Hide & Mary Ann Lisle Certificate of Marriage | 1855-10-23 |
Census | 1856 Iowa State Appanoose County Census, multiple:3 1856 AppCoIA Census - ship
1856 AppCoIA Census - 1856 AppCoIA Census - | 1856-00-00 |
Official Record | Healy Smith & Mary Cook Certificate of Marriage | 1856-06-21 |
Official Record | Charlotte Etherton Last Will & Testament | 1856-07-28 |
Official Record | Peter Hiller & Susannah Hagler Certificate of Marriage | 1856-08-27 |
Official Record | William Hide & Mary Ann Lyle Sworn Oath for Marriage | 1856-10-23 |
Official Record | Green County KY Births, 1857 | 1857-00-00 |
Official Record | James Wardrip & Elizabeth Knowles Certificate of Marriage | 1857-06-25 |
Official Record | Green County KY Births, 1858 | 1858-00-00 |
Official Record | William Etherton & Susannah Hagler Marriage Certificate | 1858-02-04 |
Official Record | James Purvis & Elizabeth Etherton Marriage Record | 1858-06-10 |
Official Record | David Bays & Sarah Lindsey Certificate of Marriage | 1858-08-26 |
Official Record | Sabe Pate & Sarah Dunn Certificate of Marriage | 1858-10-14 |
Official Record | Green County KY Births, 1859 | 1859-00-00 |
Official Record | John Huffine & Elizabeth Warddruf Certificate of Marriage | 1859-01-09 |
Official Record | Edward Wilder Certificate of Death | 1859-03-21 |
Official Record | Green Washington Coleman & Delila Hagler Certificate of Marriage | 1859-05-07 |
Official Record | Simon Baker & Polly Travelstead Marriage Certificate | 1859-05-14 |
Official Record | James Haynes Estate Abstract | 1860-00-00 |
Official Record | Levi Hagler & Elizabeth Grammer Marriage Record | 1860-04-19 |
Census | 1860 Hamilton County IN Census, multiple:2 1860 HamCoIN Census - 1860 HamCoIN Census - | 1860-06-06 |
Census | 1860 Owen County IN Census | 1860-06-08 |
Census | 1860 Stark County IL Census | 1860-06-08 |
Census | 1860 Putnam County MO Census, multiple:3 1860 PutCoMO Census - June 1860
Putnam County Missouri
Addres 1860 PutCoMO Census - June 1860
Putnam County Missouri
Addres 1860 PutCoMO Census - June 1860
Putnam County Missouri
Addres | 1860-06-11 |
Census | 1860 Union County IL Census | 1860-06-13 |
Official Record | James Qualls & Margaret Lindsey Certificate of Marriage | 1860-06-17 |
Census | 1860 Appanoose County IA Census | 1860-06-18 |
Census | 1860 Lafayette County AR Census, multiple:2 1860 LafCoAR Census - 1860
Lafayette County, Arkansas
1860 LafCoAR Census - 1860
Lafayette County, Arkansas
| 1860-06-27 |
Census | 1860 Roane County TN Census | 1860-06-29 |
Census | 1860 Cocke County TN Census | 1860-07-03 |
Census | 1860 Audrian County MO Census | 1860-07-05 |
Census | 1860 Appanoose County IA Census | 1860-07-06 |
Census | 1860 Sullivan County MO Census | 1860-07-09 |
Census | 1860 Whitley County IN Census | 1860-07-10 |
Census | 1860 Green County KY Census | 1860-07-10 |
Census | 1860 Perry County IL Census | 1860-07-12 |
Census | 1860 Sevier County TN Census | 1860-07-13 |
Census | 1860 Clay County NE Census | 1860-07-14 |
Census | 1860 Henry County IA Census | 1860-07-17 |
Census | 1860 Franklin County IL Census | 1860-07-17 |
Census | 1860 Newton County MO Census | 1860-07-17 |
Census | 1860 Woodford County IL Census | 1860-07-18 |
Census | 1860 Putnam County MO Census | 1860-07-18 |
Census | 1860 Texas County MO Census | 1860-07-19 |
Census | 1860 Vermilion County IL Census | 1860-07-20 |
Census | 1860 Green County KY Census, multiple:2 1860 GreCoKY Census - July 1860
Green County Kentucky
Address 1860 GreCoKY Census - | 1860-07-21 |
Census | 1860 Mercer County MO Census | 1860-07-23 |
Census | 1860 Madison County IA Census | 1860-07-23 |
Census | 1860 Sevier County TN Census | 1860-07-24 |
Census | 1860 Habersham County GA Census | 1860-07-24 |
Census | 1860 Perry County AL Census | 1860-07-30 |
Census | 1860 Jackson County IL Census | 1860-07-30 |
Census | 1860 Jasper County IA Census, multiple:3 1860 JasCoIA Census - July 1860
Jasper County, Iowa
Address: 1860 JasCoIA Census - July 1860
Jasper County, Iowa
Address: 1860 JasCoIA Census - July 1860
Jasper County, Iowa
Address: | 1860-07-31 |
Official Record | James A Etherton Land Patent | 1860-08-01 |
Census | 1860 Ray County MO Census | 1860-08-02 |
Census | 1860 Green County KY Census | 1860-08-03 |
Census | 1860 Green County KY Census | 1860-08-06 |
Census | 1860 Jackson County IL Census | 1860-08-06 |
Census | 1860 Mercer County MO Census | 1860-08-10 |
Census | 1860 Bossier Parish LA Census | 1860-08-17 |
Census | 1860 Stoddard County MO Census | 1860-08-21 |
Census | 1860 Union County IL Census | 1860-08-24 |
Census | 1860 Jackson County IL Census | 1860-09-01 |
Census | 1860 Jackson County IL Census | 1860-09-03 |
Census | 1860 Jackson County IL Census, multiple:2 1860 JacCoIL Census - September 1860
Jackson County, Illinois
1860 JacCoIL Census - September 1860
Jackson County, Illinois
| 1860-09-06 |
Census | 1860 Jackson County IL Census | 1860-09-12 |
Census | 1860 Jackson County IL Census, multiple:2 1860 JacCoIL Census - September 1860
Jackson County, Illinois
1860 JacCoIL Census - 1860
Jackson County, Illinois
microfilm | 1860-09-13 |
Census | 1860 Jackson County IL Census, multiple:2 1860 JacCoIL Census - September 1860
Jackson County, Illinois
1860 JacCoIL Census - September 1860
Jackson County, Illinois
| 1860-09-15 |
Census | 1860 Jackson County IL Census | 1860-09-16 |
Census | 1860 Jackson County IL Census, multiple:2 1860 JacCoIL Census - September 1860
Jackson County, Illinois
1860 JacCoIL Census - 1860
Jackson County, Illinois
microfilm | 1860-09-17 |
Census | 1860 Choctaw County MS Census | 1860-09-17 |
Census | 1860 Jackson County IL Census, multiple:2 1860 JacCoIL Census - 1860
Jackson County, Illinois
1860 JacCoIL Census - September 1860
Jackson County Illinois
| 1860-09-18 |
Census | 1860 Jackson County IL Census, multiple:7 1860 JacCoIL Census - 1860
Jackson County, Illinois
Read record d 1860 JacCoIL Census - 1860
Jackson County, Illinois
microfilm 1860 JacCoIL Census - 1860
Jackson County, Illinois
microfilm 1860 JacCoIL Census - 1860
Jackson County, Illinois
1860 JacCoIL Census - September 1860
Jackson County, Illinois
1860 JacCoIL Census - 1860 JacCoIL Census - | 1860-09-19 |
Census | 1860 Jackson County IL Census, multiple:3 1860 JacCoIL Census - 1860
Jackson County, Illinois
microfilm 1860 JacCoIL Census - 1860 JacCoIL Census - | 1860-09-20 |
Census | 1860 Noxubee County MS Census, multiple:2 1860 NoxCoMS Census - September 1860
Noxubee County, Mississippi
1860 NoxCoMS Census - September 1860
Noxubee County, Mississippi
| 1860-09-20 |
Census | 1860 Jackson County IL Census | 1860-09-21 |
Census | 1860 Jackson County IL Census, multiple:3 1860 JacCoIL Census - September 1860
Jackson County, Illinois
1860 JacCoIL Census - 1860 JacCoIL Census - | 1860-09-22 |
Census | 1860 Jackson County IL Census | 1860-09-27 |
Official Record | Green County KY Births, 1861/62 | 1861-00-00 |
Bible | Faubion Family Bible | 1861-00-00 |
Official Record | Isaac Modglin & Elmira Brownfield Certificate of Marriage | 1861-07-11 |
Official Record | James Lindsey & Sarah Fletcher Certificate of Marriage | 1861-07-14 |
Official Record | John Fletcher & Sarah Lindsey Certificate of Marriage | 1861-07-14 |
Official Record | William Ellis & Mary Green Certificate of Marriage | 1861-09-01 |
Official Record | John Martin & Mariah Etherton Certificate of Marriage | 1861-09-01 |
Official Record | Philip Pate & Sarah Basden Certificate of Marriage | 1861-11-06 |
Official Record | William A. Etherton Disability Discharge | 1862-09-16 |
Official Record | Philip Wolf Certificate of Disability for Discharge | 1863-06-19 |
Official Record | Civil War Service Eligible List | 1863-07-01 |
Official Record | Sabe Pate & Sarah Doty Certificate of Marriage | 1863-07-26 |
Official Record | Philip Wolf Declaration for Invalid Pension | 1863-08-12 |
Official Record | Philip Wolf Invalid, Widow, and Minor Pension Cards | 1863-08-22 |
Official Record | Richard Basden & Mary Morgan Certificate of Marriage | 1863-12-23 |
Official Record | Joel Moutel & Lavina May Marriage License | 1864-04-09 |
Official Record | Anthony Pate & Isabel Carbaugh Certificate of Marriage | 1864-05-22 |
Official Record | Philip Wolf & Margaret Lindsey Certificate of Marriage | 1864-10-15 |
Official Record | Hezekiah B. Wakefield Service Record Index Card | 1865-00-00 |
Census | 1865 Union County IL Census | 1865-00-00 |
Official Record | Isaac Ellis & Mary Hicks Certificate of Marriage | 1865-12-24 |
Official Record | William Hagler & Harriett Goodwin Certificate of Marriage | 1866-06-19 |
Official Record | Marion Sandusky & Maria Jane Rains Certificate of Marriage | 1866-07-04 |
Official Record | James Modglin & Mary Wilcox Certificate of Marriage | 1866-07-17 |
Official Record | Charles Basden & Margaret Qualls Certificate of Marriage | 1866-08-04 |
Official Record | John Hale & Delila Aaron Certificate of Marriage | 1866-08-17 |
Official Record | Winfield Douglas and Amine Ellis Certificate of Marriage | 1866-09-02 |
Official Record | Henry Newton Hagler & Darindia Etherton Certificate of Marriage | 1866-09-23 |
Official Record | Frances Lindsey & Mary Wolf Certificate of Marriage | 1866-09-23 |
Official Record | James Ellis & Lucinda Louis Certificate of Marriage | 1866-10-05 |
Official Record | John Hagler & Calorline Winchester Certificate of Marriage | 1866-12-09 |
Official Record | George Baisden & Catherine Henley Certificate of Marriage | 1867-01-06 |
Official Record | Eli Vanover & Martha Farmer Certificate of Marriage | 1868-02-06 |
Official Record | Peter Lipe & Elizabeth Flemming Certificate of Marriage | 1868-07-02 |
Official Record | Andrew Voorhes & Lucinda Hagler Marriage Record | 1869-02-13 |
Official Record | Dan Ellis & Glaphery Cook Certificate of Marriage | 1869-10-06 |
Census | 1870 Jackson County IL Census | 1870-00-00 |
Official Record | John Stargel & Sarah Collier Certificate of Marriage | 1870-03-13 |
Official Record | Margaret Wolf Widow Declaration for Pension | 1870-03-22 |
Census | 1870 Jackson County IL Census | 1870-06-02 |
Census | 1870 Cape Girardeau County MO Census | 1870-06-04 |
Census | 1870 Jackson County IL Census | 1870-06-10 |
Census | 1870 Jackson County IL Census, multiple:2 1870 JacCoIL Census - June 1870
The Precinct of Makanda, Jackson Cou 1870 JacCoIL Census - | 1870-06-17 |
Census | 1870 Jackson County IL Census | 1870-06-18 |
Official Record | Benjamin Ellis & Harriett Edwards Marriage Register | 1870-06-23 |
Census | 1870 Jackson County IL Census | 1870-06-25 |
Census | 1870 Jackson County IL Census, multiple:4 1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - | 1870-06-27 |
Census | 1870 Union County IL Census, multiple:3 1870 UniCoIL Census - June 1870
Union County, Illinois
Ad 1870 UniCoIL Census - June 1870
Union County, Illinois
Ad 1870 UniCoIL Census - June 1870
Union County, Illinois
Ad | 1870-06-27 |
Census | 1870 Jackson County IL Census | 1870-06-28 |
Census | 1870 Union County IL Census | 1870-06-29 |
Census | 1870 Ray County MO Census | 1870-06-30 |
Census | 1870 Franklin County IL Census | 1870-07-01 |
Census | 1870 Appanoose County IA Census | 1870-07-05 |
Census | 1870 Saline County KS Census | 1870-07-05 |
Census | 1870 Dallas County AL Census | 1870-07-07 |
Census | 1870 Jackson County IL Census, multiple:6 1870 JacCoIL Census - 1870 JacCoIL Census - 1870 JacCoIL Census - 1870 JacCoIL Census - 1870 JacCoIL Census - 1870 JacCoIL Census - | 1870-07-07 |
Census | 1870 Jackson County IL Census, multiple:3 1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - July 1870
Jackson County, Illinois
Addr 1870 JacCoIL Census - | 1870-07-08 |
Census | 1870 Jackson County IL Census | 1870-07-09 |
Census | 1870 Jackson County IL Census, multiple:7 1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - July 1870
Jackson County, Illinois
Addr 1870 JacCoIL Census - July 1870
Jackson County, Illinois
Addr 1870 JacCoIL Census - July 1870
Jackson County, Illinois
Addr 1870 JacCoIL Census - July 1870
Jackson County, Illinois
Addr 1870 JacCoIL Census - July 1870
Jackson County, Illinois
Addr 1870 JacCoIL Census - | 1870-07-11 |
Census | 1870 Jackson County IL Census, multiple:8 1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - June 1870
The Precinct of the Ridge, Jackson C 1870 JacCoIL Census - June 1870
The Precinct of the Ridge, Jackson C 1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - June 1870
Jackson County, Illinois
1870 JacCoIL Census - July 1860
Jackson County, Illinois
Addr 1870 JacCoIL Census - | 1870-07-12 |
Census | 1870 Franklin County IL Census | 1870-07-12 |
Census | 1870 Appanoose County IA Census | 1870-07-13 |
Census | 1870 Putnam County MO Census | 1870-07-13 |
Census | 1870 LaRue County KY Census | 1870-07-13 |
Census | 1870 Jackson County IL Census, multiple:2 1870 JacCoIL Census - 1870 JacCoIL Census - | 1870-07-14 |
Census | 1870 Union County IL Census | 1870-07-16 |
Census | 1870 Sullivan County MO Census | 1870-07-19 |
Census | 1870 Van Buren County IA Census | 1870-07-20 |
Census | 1870 St. Clair County IL census | 1870-07-22 |
