Description:
US Census, October 1850
Jackson County, Illinois
Address: South District
microfilm roll 110, page 256, family #349 as found at National Archives
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Etherton | William | 39 | Tenn | |
- | Minerva | 33 | KY | |
- | William | 13 | Ill | |
- | Paulina | 11 | Ill | |
- | Micajah | 8 | Ill | |
- | Ann | 7 | Ill | |
- | Jane | 4 | Ill | |
- | George | 2 | Ill |
Type: Census
Date: 1850-10-17
URL: http://www.etherton.net/S2123 - 1850willethe.png
Pages that use this source: