Description:
US Census, January 1920
Wayne County Iowa
ED: 178 Sheet: 6A
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Hammond | Henry | head | 42 | Illinois |
- | Etta J. | wife | 39 | Iowa |
- | Opal | daughter | 16 | Iowa |
- | Fern | daughter | 11 | Iowa |
- | Verna | daughter | 9 | Iowa |
- | Merna | daughter | 9 | Iowa |
- | Ruth | daughter | 7 | Iowa |
- | Pearl | daughter | 5 | Iowa |
- | Pauline | daughter | 3 | Iowa |
- | Lotta | daughter | 1 7/12 | Iowa |
- | Henry B. | son | 1/2 | Iowa |
Type: Census
Date: 1920-01-14
URL: http://www.etherton.net/S2413 - 1920henrhamm.png
Pages that use this source: