Description:
US Census, June 1900
Putnam County, Missouri
ED 127, sheet 4A
Address: York Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Stargell | John D | head | Feb 1850, 50 | Ohio | Farmer |
- | Sarah J. | wife | March 1848, 52 | Indiana | |
- | Ira O. | son | July 1879, 20 | Missouri | |
- | Alva R. | son | June 1883, 16 | Missouri | |
- | Cadie G. | daughter | July 1892, 7 | Missouri |
Type: Census
Date: 1900-06-06
URL: http://www.etherton.net/S2450 - 1900johnstar.png
Pages that use this source: