Description:
US Census, 1910
Makanda Township, Jackson County, Illinois
Sheet 4B, Family 81
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Hiller | George W. | head | 50 | Illinois |
- | Mary E. | Wife | 52 | Illinois |
- | Connie L | daughter | 16 | Illinois |
- | Ernest W. | son | 15 | Illinois |
- | Vera M. | daughter | 13 | Illinois |
- | Lawrence | son | 10 | Illinois |
- | Mabel B. | daughter | 8 | Illinois |
Type: Census
Date: 1910-04-29
URL: http://www.etherton.net/S2109 - 1910georhill.png
Pages that use this source: