Description:
US Census, June 1900
Howard County, Arkansas
ED 66, sheet 4
Address: Holly Creek Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Allen | William | head | July 1851, 48 | Louisiana | Farmer |
- | Nancy | Wife | Sept 1856, 43 | Arkansas | |
- | Arthur | Son | Oct 1878, 21 | Arkansas | Farmer |
- | Alva | Son | Nov 1881, 18 | Arkansas | Farm Laborer |
- | Ada | Son | Nov 1873, 16 | Arkansas | Farm Laborer |
- | Allie | Daughter | Feb 1886, 14 | Arkansas | |
- | Aaron | Son | June 1888, 11 | Arkansas | Farm Laborer |
- | Adelle | Daughter | Oct 1890, 9 | Arkansas | |
- | Arelia | Daughter | Apr 1891, 8 | Arkansas | |
- | Addison | Son | June 1898, 1 | Arkansas |
Type: Census
Date: 1900-06-07
URL: http://www.etherton.net/S2363 - 1900willalle.png
Pages that use this source: