Description:
US Census, July 30, 1860
Perry County, Alabama
Address: Oak Grove
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Lutton | Annanias | 49 | SC | Farmer and Merchant |
- | Nancy | 35 | AL | |
- | Thomas J. | 21 | AL | Laborer |
- | Martha J. | 18 | AL | Domestic |
- | Wm J. | 16 | AL | Laborer |
- | Louis | 13 | AL | |
- | Josephine | 11 | AL | |
- | Francis M | 7 | AL | |
- | G. W. | 5 | AL | |
- | Elmira | 4 | AL | |
- | Randolph J. | 2 | AL |
Type: Census
Date: 1860-07-30
URL: http://www.etherton.net/S2101 - 1860annalout.png
Pages that use this source:
Randell Jasper Alexander Louton