Description:
US Census, January 1920
Caldwell County, Missouri
ED 3, sheet 14A
Address: David Township
Family 349
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | James E | head | m | 71 | Missouri | Kentucky | Tennessee | Farmer |
- | Hannah P | wife | f | 61 | Missouri | Kentucky | Illinois | |
- | John L | son | m | 33 | Missouri | Missouri | Missouri | |
- | Willie M | daughter-in-law | f | 28 | Missouri | Missouri | Missouri | |
- | Morris C | grandson | m | 7 | Missouri | Missouri | Missouri | |
- | Thelma L | granddaughter | f | 3 3/12 | Missouri | Missouri | Missouri |
Type: Census
Date: 1920-01-22
URL: http://www.etherton.net/S2501 - 1920jameethe.png
Pages that use this source: