Description:
US Census, June 1880
Woodford County Illinois
Address:
Last | First | Age | Relation | Birthplace | Occupation |
---|---|---|---|---|---|
Horner | Landon | 41 | Ohio | Farmer | |
- | Sarah Ann | 42 | wife | Illinois | |
- | Leander E | 19 | son | Illinois | Farmer |
- | George A | 17 | son | Illinois | Farmer |
- | Caroline | 14 | daughter | Illinois | |
- | Samuel L | 11 | son | Kansas | |
- | Mecina A | 8 | daughter | Illinois | |
- | Harvey M | 5 | son | Illinois | |
- | Mary E | 3 | daughter | Illinois | |
- | Jennie B | 4/12 (Feb) | daughter | Illinois |
Type: Census
Date: 1880-06-12
URL: http://www.etherton.net/S2381 - 1880landhorn.png
Pages that use this source: