Description:
US Census, May 1910
Jackson County, Illinois
ED 66, sheet 9B
Address: Sand Ridge Township
Family 162
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | Daniel J. | Head | m | 33 | Illinois | Illinois | Illinois | Farmer |
- | Elva | wife | f | 33 | Illinois | Illinois | Illinois | |
Lipe | Hollis | Step-son | m | 16 | Illinois | Illinois | Illinois | |
Etherton | Miran | Foster Child | m | 10 | Illinois | Unknown | Unknown | |
Lipe | Margaret J | Mother-in-law | f | 62 | Illinois | United States | United States |
Type: Census
Date: 1910-05-05
URL: http://www.etherton.net/S2668 - 1910daniethe.png
Pages that use this source: