Description:
US Census, November1850
Union County Illinois
Address: District No 2
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
May | Hamilton | 42 | Tenn | |
- | Malvina | 26 | Ill | |
- | Margaret | 12 | Ill | |
- | Mary | 10 | Ill | |
- | Milbra | 7 | Ill | |
- | Benjamin | 5 | Ill | |
- | Lavina | 2 | Ill | |
- | The Babe | 1/12 | Ill |
Type: Census
Date: 1850-11-03
URL: http://www.etherton.net/S2418 - 1850hamilmay.png
Pages that use this source: