Description:
US Census, November 5, 1850
Stoddard County, Missouri
Last | First | Age | Gender | Occupation | Birthplace |
---|---|---|---|---|---|
Purtell | James | 31 | M | Farmer | Tenn |
- | Mary | 31 | F | NC | |
- | Hiram | 12 | M | Tenn | |
- | Henry | 8 | M | Tenn | |
- | Nancy | 7 | F | Tenn | |
- | William | 4 | M | MO | |
- | Jessie | 2 | M | MO | |
Keller | Nancy | 33 | NC |
Type: Census
Date: 1850-11-05
URL: http://www.etherton.net/S2058 - 1850jamepirt.png
Pages that use this source: