Description:
US Census, October 1850
Jackson County, Illinois
Address: South District
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Lipe | Soloman | 39 | NC | Farmer |
- | Margreat | 40 | NC | |
- | Peter | 21 | IL | Farmer |
- | Mary | 18 | IL | |
- | Washington | 19 | IL | Farmer |
- | Hamilton | 16 | IL | Farmer |
- | Mariah | 12 | IL | |
- | Edger | 9 | IL | |
- | Newton | 5 | IL | |
- | Eliza Jane | 3 | IL |
Type: Census
Date: 1850-10-22
URL: http://www.etherton.net/S2313 - 1850sololipe.png
Pages that use this source: