Description:
US Census, August 1870
Jasper County, Iowa
Address: Elk Creek Township
Page 9, Family #61
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Ridgeway | Thomas | 36 | M | Illinois | Farmer |
- | Nancy | 35 | F | Ohio | |
- | Abigal | 14 | F | Iowa | |
- | G W | 7 | M | Iowa | |
- | Mary A | 5 | F | Iowa | |
- | Ida | 2 | F | Iowa | |
- | Charles | 3/12 | M | Iowa |
Type: Census
Date: 1870-08-04
URL: http://www.etherton.net/S2599 - 1870thomridg.png
Pages that use this source: