US Census, April 1930
Snohomish County, Washington
ED 31-93, sheet 13B
Address: Marysville Town
Family 298
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Lindsey | Raymond | Head | m | 33 | Illinois | Illinois | Illinois | Lumber Mill Laborer |
| - | Grutrude | Wife | f | 34 | Illinois | Illinois | Illinois | |
| - | Wilson | Son | m | 13 | Illinois | Illinois | Illinois | |
| - | Gordon | Son | m | 11 | Illinois | Illinois | Illinois | |
| - | Lora | Daughter | f | 9 | Illinois | Illinois | Illinois | |
| - | Roberta | Daughter | f | 8 | Illinois | Illinois | Illinois | |
| - | Raymond | Son | m | 3 | Illinois | Illinois | Illinois | |
| - | Dorothy | Daughter | f | 1 | Washington | Illinois | Illinois |
Preview:
