Description:
US Census, April 1930
Williamson County, Illinois
ED 100-20, sheet 8B
Address: Crab Orchard Township
Family 204
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | Harry | Head | m | 43 | Illinois | Illinois | Illinois | Farmer |
- | Pearl M | Wife | f | 33 | Illinois | Illinois | Illinois | |
Strickland | George | m | 67 | Illinois | Illinois | Illinois | ||
Etherton | Geneva M | Daughter | f | 12 | Illinois | Illinois | Illinois | |
- | Flodine | Daughter | f | 6 | Illinois | Illinois | Illinois | |
- | Harry L | Son | m | 3 | Illinois | Illinois | Illinois | |
- | Helen M | Daughter | f | 1 | Illinois | Illinois | Illinois |
Type: Census
Date: 1930-04-18
URL: http://www.etherton.net/S2557 - 1930harrethe.png
Pages that use this source: