Description:
US Census, August 1870
Green County Kentucky
Address: Upper Brush Creek Precinct No 5
Page 15, Family #101
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | Jas | 56 | M | Kentucky | Farmer |
- | Paulina | 30 | F | Kentucky | |
- | Elijah | 13 | M | Kentucky | |
- | Sarah A.J. | 11 | F | Kentucky | |
- | Judy E | 9 | F | Kentucky | |
- | Jas A. | 5 | M | Kentucky | |
- | Emily E | 2 | F | Kentucky | |
- | Mary E | 25 | F | Kentucky |
Type: Census
Date: 1870-08-13
URL: http://www.etherton.net/S2538 - 1870jameethe.png
Pages that use this source: