Description:
US Census, June 1900
Jackson County, Illinois
ED 27, sheet 4
Address: Makanda Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Holder | David W. | head | June 1865, 44 | Illinois | Farmer |
- | Ora | Wife | Sept 1875, 24 | Illinois | |
- | Ulysess | Son | Oct 1877, 22 | Illinois | |
- | Dalice | Son | June 1883, 16 | Illinois | |
- | Howard | Son | Jan 1891, 9 | Illinois | |
- | Zella L. | Daughter | Oct 1895, 4 | Illinois | |
- | Fitzhugh | Son | Sept 1898, 1 | Illinois | |
Raynor | Elva G. | Step-Daughter | May 1892, 8 | Illinois | |
- | Lona M. | Step-Daughter | May 1894, 6 | Illinois |
Type: Census
Date: 1900-06-07
URL: http://www.etherton.net/S2416 - 1900davwhold.png
Pages that use this source: