Description:
US Census, 1880
Jackson County, Illinois
Last | First | Age | Birthplace | Relation |
---|---|---|---|---|
Etherton | M C | 34 | IL | self |
- | Mahala | 29 | IL | wife |
- | Ida A | 12 | IL | daughter |
- | Harriet | 10 | IL | daughter |
- | Minnie E | 8 | IL | daughter |
- | Emma | 7 | IL | daughter |
- | Lydia E | 5 | IL | daughter |
- | Cora F | 11/12 | IL | daughter |
- | Brewer, Mary E | 17 | IL | sister-in-law |
Type: Census
Date: 1880-06-16
URL: http://www.etherton.net/S2222 - 1880maxcethe.png
Pages that use this source: