US Census, June 1900
Jackson County, Illinois
ED 28, sheet 3
Address: Murphysboro Township Excluding Murphysboro City
| Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Martin | Thomas | head | Mar 1867, 33 | Illinois | Farmer |
| - | Nettie A. | Wife | Mar 1867, 33 | Illinois | |
| - | Winnie L. | Daughter | Jan 1889, 11 | Illinois | |
| - | Hiram W. | Son | July 1891, 8 | Illinois | |
| - | Francis A. | Daughter | June 1894, 5 | Illinois | |
| - | Maria E. | Mother | July 1838, 61 | Illinois |
Preview:
