Description:
US Census, April 1940
Jackson County, Illinois
http://1940census.archives.gov
ED 39-43, sheet 7A
Address: Somerset Township
Last | First | Relation | Age | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | Leland T. | Head | 31 | Illinois | laborer |
- | Alice M | wife | 26 | Illinois | |
- | Janice M | daughter | 6 | Illinois | |
- | Donald L. | son | 4 | Illinois | |
- | Robert E. | son | 2 | Illinois | |
- | Paul E. | son | 7/12 | Illinois |
Type: Census
Date: 1940-04-19
URL: http://www.etherton.net/S2177 - 1940leltethe.png
Pages that use this source: