US Census, June 1900
Caldwell County, Missouri
ED 2, sheet 20A
Address: Davis Township
Family 414
| Last | First | Relation | Sex | Birth (Month, Year), age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Etherton | J.E. | head | m | July, 1848, 51 | Missouri | Kentucky | Tennessee | Farmer |
| - | Hanna P. | wife | f | Apr, 1859, 41 | Missouri | Kentucky | Illinois | |
| - | Clayton | son | m | June, 1879, 20 | Missouri | Missouri | Missouri | Teacher |
| - | Margaret E | daughter | f | May, 1884, 16 | Missouri | Missouri | Missouri | |
| - | John L | son | m | Aug, 1886, 13 | Missouri | Missouri | Missouri | |
| - | James | son | m | July, 1896, 3 | Missouri | Missouri | Missouri |
Preview:
