Description:
US Census, April 1930
Roger Mills County, Oklahoma
ED 65-14, sheet 5A
Address:
Family 100
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Williams | James B | Head | m | 56 | Arkansas | Alabama | Georgia | Farmer |
- | Clara | wife | f | 37 | Arkansas | United States | United States | |
- | Dewey M | son | m | 17 | Arkansas | Arkansas | Arkansas | |
- | Ashley V | son | m | 15 | Arkansas | Arkansas | Arkansas | |
- | Viola | daughter | f | 12 | California | Arkansas | Arkansas | |
- | Estella | daughter | f | 8 | Texas | Arkansas | Arkansas | |
- | Jack L | son | m | 5 | California | Arkansas | Arkansas | |
- | Genever | daughter | f | 1 | Oklahoma | Arkansas | Arkansas |
Type: Census
Date: 1930-04-18
URL: http://www.etherton.net/S2642 - 1930jamewill.png
Pages that use this source: