Description:
US Census, June 1880
Sevier County Tennessee
Address: 3rd Civil District
Page 4, ED 180, Family #27
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | William T | 30 | M | Tenn | Tenn | Tenn | Farmer | |
- | Nila S | 32 | F | wife | Tenn | N.C. | N.C. | |
- | James | 6 | M | Son | Tenn | Tenn | Tenn | |
- | Charles | 5 | M | Son | Tenn | Tenn | Tenn | |
- | Elizabeth | 4 | F | Daughter | Tenn | Tenn | Tenn | |
- | Sarah J | 1 | F | Daughter | Tenn | Tenn | Tenn | |
- | Mary E | 2/12 | F | Daughte | Tenn | Tenn | Tenn |
Type: Census
Date: 1880-06-03
URL: http://www.etherton.net/S2563 - 1880willethe.png
Pages that use this source: