Description:
US Census, June 1880
Jackson County, Illinois
Address: Ridge Township
Last | First | Age | Relation | Birthplace | Occupation |
---|---|---|---|---|---|
Lipe | John | 43 | Illinois | Farmer | |
- | Charlotte | 35 | wife | Illinois | |
- | Henry | 17 | son | Illinois | |
- | Ida | 14 | daughter | Illinois | |
- | Amos | 11 | son | Illinois | |
- | Minnie | 9 | daughter | Illinois | |
- | Samuel | 6 | son | Illinois | |
- | Jimmy | 6 | son | Illinois | |
- | Effy | 2 | daughter | Illinois |
Type: Census
Date: 1880-06-12
URL: http://www.etherton.net/S2398 - 1880johnlipe.png
Pages that use this source: