Source #2625:
1880 Linn County OR Census
Description:
US Census, June 1880
Linn County Oregon
Address:
Page 6, ED 76, Family 214
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
Ridgway | Wm | 70 | m | | Ky | | | Laborer |
- | A.S. | 58 | f | Wife | Ohio | | | |
- | H. J. | 34 | m | Son | Ill | Ky | Ohio | |
- | Reuben | 25 | m | Son | Iowa | Ky | Ohio | |
- | P.U. | 23 | m | Son | Iowa | Ky | Ohio | |
- | David | 19 | m | Son | Iowa | Ky | Ohio | |
- | S.L. | 16 | f | Daughter | Iowa | Ky | Ohio | |
Type:
CensusDate:
1880-06-19URL Link:
http://www.etherton.net/S2625 - 1880willridg.png Preview:

Individuals using this source:
Sarah Ann Daniels
David Gourley Ridgeway
John Henry Ridgeway
Reuben Ridgeway
Sophia Luella Ridgeway
Uriah Perry Ridgeway
William C Ridgeway
Navigation