Description:
US Census, June 1900
Shawnee County, Kansas
ED 167, sheet 4
Address: Topeka Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
McClelland | William | head | Dec 1861, 38 | Kansas | Farmer |
- | Ruth | Wife | Jan 1864, 36 | Illinois | |
- | Willie | son | June 1888, 11 | Kansas | |
- | Ollive | daughter | April 1892, 8 | Kansas | |
Whitlow | Mary J | Boarder | Aug 1837, 62 | Illinois | |
Wilson | Mable | Boarder | Sept 1884, 15 | Kansas |
Type: Census
Date: 1900-06-11
URL: http://www.etherton.net/S2138 - 1900willmccl.png
Pages that use this source: