Description:
US Census, October 1850
Callaway County, Missouri
Address: 12th District
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Todd | John | 63 | Georgia | Farmer |
- | Mary | 57 | Kentucky | |
- | Asa M. | 17 | Missouri | |
- | Joseph H. | 14 | Missouri | |
- | Elizabeth | 16 | Missouri | |
- | Matilda S. | 13 | Missouri | |
- | Isaac | 8 | Missouri | |
- | Mary A. | 11 | Missouri | |
- | Lucy | 5 | Missouri | |
- | Nancy | 29 | Missouri | |
- | Charles | 8 | Missouri |
Type: Census
Date: 1850-10-07
URL: http://www.etherton.net/S2104 - 1850johntodd.png
Pages that use this source: