Description:
US Census, July 1860
Cocke County Tennessee
Address: District No 8
Page 76, Family 547
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | George | 30 | M | Tennessee | |
- | Julia | 29 | F | Tennessee | |
- | Charles | 17 | M | Tennessee | |
- | James A | 13 | M | Tennessee | |
- | Sarah M | 12 | F | Tennessee | |
- | Mary M | 10 | F | Tennessee | |
- | Job | 7 | M | Tennessee | |
- | Laura E | 5 | F | Tennessee | |
- | William S | 3 | M | Tennessee |
Type: Census
Date: 1860-07-03
URL: http://www.etherton.net/S2676 - 1860georethe.png
Pages that use this source: