Description:
US Census, 1880
Woodland Township, Decatur County, Iowa
Last | First | Relation | Birthyear | Birthplace |
---|---|---|---|---|
Morgan | Joseph | head | 1841 | Illinois |
- | Anna | Wife | 1845 | Iowa |
- | Thomas O. | son | 1862 | Iowa |
- | Matilda A. | daughter | 1871 | Iowa |
- | Charles A | son | 1874 | Iowa |
- | L Ootis | son | 1877 | Iowa |
- | Levi O. | son | 1880 | Iowa |
Type: Census
Date: 1880-07-05
URL: http://www.etherton.net/S2038 - 1880josemorg.png
Pages that use this source: