Description:
US Census, September 1860
Jackson County, Illinois
microfilm roll 186, page 523, family #1557 as found at National Archives
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Etherton | A.J. | 38 | Tenn | farmer |
- | Louisa | 38 | IL | |
- | Mary | 17 | IL | |
- | William | 15 | IL | |
- | McMillan | 14 | IL | |
- | Matilda | 11 | IL | |
- | Louisa | 5 | IL | |
- | Jackson | 7 | IL | |
- | Maria | 2m | IL |
Type: Census
Date: 1860-09-17
URL: http://www.etherton.net/S2132 - 1860andrethe.png
Pages that use this source: