Description:
US Census, October 1850
Jackson County, Illinois
Address: South District
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Lipe | Daniel | 42 | NC | Farmer |
- | Charlotte | 40 | Tenn | |
- | John | 19 | IL | Farmer |
- | Harrison | 15 | IL | Farmer |
- | Narcissa | 13 | IL | |
- | Jackson | 12 | IL | |
- | Malissa | 9 | IL | |
- | Elisabeth | 6 | IL | |
- | George | 3 | IL |
Type: Census
Date: 1850-10-19
URL: http://www.etherton.net/S2194 - 1850danilipe.png
Pages that use this source: