Description:
US Census, October 1850
Jackson County, Illinois
Address: South District
microfilm roll 110, page 256 & 257, family #351 as found at National Archives
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Etherton | Anderson | 25 | Ill | Farmer |
- | Lucinda | 25 | Ill | |
- | Elizabeth J. | 7 | Ill | |
- | Albert | 5 | Ill | |
- | Rachel | 3 | Ill | |
- | Margaret | 2 | Ill | |
- | Allen | 4/12 | Ill |
Type: Census
Date: 1850-10-17
URL: http://www.etherton.net/S2126 - 1850willethe.png
Pages that use this source: