US Census, April 1940
Pike County, Arkansas
ED 55-20, sheet 6A
Address: White Township
Household #92
| Last | First | Relation | Sex | Age | Birthplace | Residence, April 1, 1935 | Occupation |
|---|---|---|---|---|---|---|---|
| Glasgow | Addie E | Head | f | 62 | Arkansas | Same place | |
| King | Nora | Daughter | f | 29 | Arkansas | Howard County, AR | Farm Laborer |
| King | Inau | G-Daughter | f | 4 | Arkansas | ||
| Glasgow | Lucie | daughter | f | 23 | Arkansas | Same place | Farm Laborer |
| - | Shirl E | Grand-son | m | 5 | Arkansas | Same place | |
| Allen | Nancy | Mother | f | 81 | Louisiana | Same place |
Preview:
