Description:
US Census, April 1940
Jackson County, Illinois
http://1940census.archives.gov
ED 39-38, sheet 9A
Address: Murphysboro Township
Last | First | Relation | Age | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | Elmer Leo | Head | 40 | Illinois | farmer |
- | Ceciel Edna | wife | 36 | Illinois | |
- | John Edw | son | 6 | Illinois | |
- | Carolyn Sue | daughter | 1 | Illinois | |
- | Kathryn Lou | Daughter | 1 | Illinois |
Type: Census
Date: 1940-04-18
URL: http://www.etherton.net/S2172 - 1940elmlethe.png
Pages that use this source: