Description:
US Census, July 1860
Henry County, Iowa
Address: Salem Township
Page 251, Family #165
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Huffine | John | 19 | M | Ohio | Farmer |
- | Betsy | 25 | F | Ohio | |
Munston | Alex | 3 | F | Illinois | |
Huffine | Thomas | 9/12 | M | Iowa | |
Billingsley | Wm | 21 | F | Ohio | Farming |
- | Eliza | 19 | M | Md | |
- | Theodore | 1 | M | Iowa | |
Childs | Mary | 14 | M | Md |
Type: Census
Date: 1860-07-17
URL: http://www.etherton.net/S2584 - 1860johnhuff.png
Pages that use this source: