Description:
US Census, June 1900
Wayne County, Iowa
ED 149, sheet 3B
Address: Jackson Township
Family 68
Last | First | Relation | Sex | DOB, Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Horner | Landon | Head | m | Aug 1838, 61 | Ohio | New Jersey | Ohio | Farmer |
- | Sarah A. | wife | f | Oct 1837, 62 | Illinois | Ohio | Ohio | |
- | Harvey M. | son | m | Nov 1874, 25 | Illinois | Ohio | Illinois | Farmer |
Nickle | Philip | son-in-law | m | May 1865, 35 | Illinois | Germany | Germany | Farmer |
- | Melcene A. | daughter | f | June 1866, 33 | Illinois | Ohio | Illinois |
Type: Census
Date: 1900-06-05
URL: http://www.etherton.net/S2649 - 1900landhorn.png
Pages that use this source: