Description:
US Census, June 1880
Jackson County, Illinois
Address: Ridge Township
Page 10, ED 43, Family 91
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
---|---|---|---|---|---|---|---|---|
Lindsey | F M | 37 | m | Illinois | Kentucky | Illinois | Farmer | |
- | Mary D | 35 | f | Wife | Tennessee | Tennessee | N.C. | |
- | Sherman | 13 | m | Son | Illinois | Illinois | Tennessee | |
- | Lavina | 11 | f | Daughter | Illinois | Illinois | Tennessee | |
- | Seretha L | 7 | f | Daughter | Illinois | Illinois | Tennessee | |
- | Ernest V | 8/12 (Oct) | m | Son | Illinois | Illinois | Tennessee | |
- | Washington | 24 | m | Brother | Illinois | Illinois | Tennessee | Farm Laborer |
- | Andru J | 19 | m | Brother | Illinois | Illinois | Tennessee | Farm Laborer |
Type: Census
Date: 1880-06-16
URL: http://www.etherton.net/S2644 - 1880franlind.png
Pages that use this source: