US Census, May 1940
Bledsoe County, Tennessee
ED 4-6, sheet 14A
Address: District 3
Family 243
| Last | First | Relation | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| Swafford | Loyd | Head | m | 47 | Tennessee | Grocery Salesman |
| - | Medie | wife | f | 47 | Tennessee | |
| - | Manis | son | m | 23 | Tennessee | |
| - | Lenord | son | m | 20 | Tennessee | |
| - | Artie | daughter | f | 18 | Tennessee | |
| - | Manul | son | m | 12 | Tennessee | |
| - | Lillis | daughter | f | 11 | Tennessee | |
| - | Eny | daughter | f | 6 | Tennessee | |
| - | Shirley | daughter | f | 3 | Tennessee | |
| Edwards | Roger | son-in-law | m | 20 | Tennessee | |
| - | Ruthie | daughter | f | 15 | Tennessee | |
| - | Infant | daughter | f | 11/12 | Tennessee |
Preview:
