Source #2664:
1860 Roane County TN Census
Description:
US Census, June 1860
Roane County Tennessee
Address: 4 District
Page 87, Family 605
Last | First | Age | Sex | Birthplace | Occupation |
Etherton | James | 38 | M | Tennessee | Farming |
- | Polly | 30 | F | Tennessee | |
- | Jane | 10 | F | Tennessee | |
- | Wm | 8 | M | Tennessee | |
- | Margaret | 6 | F | Tennessee | |
- | Susan | 4 | F | Tennessee | |
- | Wilson | 3 | M | Tennessee | |
- | Julia A | 2/12 | F | Tennessee | |
Type:
CensusDate:
1860-06-29URL Link:
http://www.etherton.net/S2664 - 1860jameethe.png Preview:

Individuals using this source:
Jane Etherton
John James Etherton
Navigation