US Census, January 1910
Kings County, California
ED 82, sheet 28B
Address: Hanford City
Family 601
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Hagler | Allen | Head | m | 52 | Illinois | Eng English | Eng English | Lumber Yard Laborer |
| - | Claude | Son | m | 21 | Illinois | Illinois | Illinois | RR Telegrapher |
| - | Vera | Daughter | f | 18 | California | Illinois | Illinois | |
| - | Floyd | Son | m | 16 | California | Illinois | Illinois | |
| - | Lavisa | Daughter | f | 12 | California | Illinois | Illinois | |
| Lee | Verna | Roomer | f | 26 | Illinois | Illinois | Illinois | Bookkeeper |
| Hagler | George | Head | m | 45 | Illinois | Eng English | Eng English | House Carpenter |
| - | Janey | Wife | f | 42 | Illinois | Illinois | Illinois | Retail Sales |
| Burkley | Ann | Mother-in-law | f | 79 | Ohio | New York | New York |
Preview:
