US Census, August 1870
Bledsoe County Tennessee
Address: The Third Civil District
Page 11, Family 69
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Ethereton | Jas | 65 | M | Tennessee | Farm Hand |
- | Mary | 44 | F | Tennessee | |
- | Jane | 19 | F | Tennessee | |
- | William | 17 | M | Tennessee | |
- | Matilda | 14 | F | Tennessee | |
- | Susan A | 13 | F | Tennessee | |
- | Wilson | 10 | M | Tennessee | |
- | Mary E | 6 | F | Tennessee | |
- | Julia | 5 | F | Tennessee | |
- | John | 4 | M | Tennessee |
Preview: