Description:
US Census, January 1920
Jackson County, Illinois
ED: 73 Sheet: 9A
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Nausley | John | head | 33 | Illinois |
- | Zoah A. | wife | 30 | Illinois |
- | Gladys G | daughter | 10 | Illinois |
- | Gerald S | son | 8 | Illinois |
- | Jessie W | daughter | 6 | Illinois |
- | Glacie G | daughter | 3 9/12 | Illinois |
- | Wilma I | daughter | 2/12 | Illinois |
- | John F | Father | 86 | Illinois |
Type: Census
Date: 1920-01-31
URL: http://www.etherton.net/S2429 - 1920johnnaus.png
Pages that use this source: