Description:
US Census, 1880
Union County, Illinois
Last | First | Age | Birthplace | Relation |
---|---|---|---|---|
Pirtle | Polly | 55 | TN | |
- | Henry H | 36 | TN | son |
- | Luther A | 28 | MO | son |
- | Nathaniel H | 24 | Ark | son |
- | James M | 22 | Ark | son |
Frost | Jessepise | 32 | MO | daughter |
- | James | 10 | IL | grandson |
- | Cora | 8 | IL | granddaughter |
- | Ida | 6 | IL | granddaughter |
- | Henry | 4 | IL | grandson |
- | Mary | 2 | IL | granddaughter |
Type: Census
Date: 1880-06-21
URL: http://www.etherton.net/S2246 - 1880pollpirt.png
Pages that use this source: