Description:
US Census, June 1880
Sullivan County, Missouri
ED: 200, Page 13, Family 130
Address: Taylor Township
Last | First | Age | Relation | Occupation | Birthplace | Fathers PoB | Mothers PoB |
---|---|---|---|---|---|---|---|
Palmer | Joshua | 52 | Farmer | Indiana | S.C. | S.C. | |
- | Zilla | 53 | wife | Ga | N.C. | N.C. | |
- | Sarah | 22 | daughter | Mo | Ind | Ga | |
- | Alice | 19 | daughter | Mo | Ind | Ga | |
- | Lucina | 16 | daughter | Mo | Ind | Ga | |
- | Joseph | 12 | son | Mo | Ind | Ga | |
- | Nova | 8 | son | Mo | Ind | Ga |
Type: Census
Date: 1880-06-14
URL: http://www.etherton.net/S2488 - 1880joshpalm.png
Pages that use this source: