Description:
US Census, June 1900
Jackson County, Illinois
ED 28, sheet 2
Address: Murphysboro Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Hanson | Hamor H. | head | Oct 1847, 52 | Illinois | farmer |
- | Margaret | Wife | Dec 1843, 56 | North Carolina | |
- | Hattie C | Daughter | Aug 1870, 29 | Illinois | |
- | Maggie | Daughter | Jan 1879, 21 | Illinois | |
- | Lester G | Grandson | Mar 1892, 8 | Illinois | |
- | Chester J | Grandson | Apr 1894, 6 | Illinois |
Type: Census
Date: 1900-06-06
URL: http://www.etherton.net/S2223 - 1900hamhhans.png
Pages that use this source: