Description:
US Census, June 1900
Jackson County, Illinois
ED 32, sheet 7
Address: Unincorporated Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Eatherton | Harrison | head | Mar 1846, 54 | Illinois | Farmer |
- | Mary E. | Wife | Dec 1852, 47 | Illinois | |
- | Harry | Son | Feb 1878, 22 | Illinois | |
- | Mollie | Daughter | Mar 1883, 17 | Illinois | |
- | Stella | Daughter | June 1883, 16 | Illinois | |
- | Josie | Daughter | Sept 1888, 11 | Illinois | |
- | Vicy | Daughter | Dec 1889, 10 | Illinois | |
- | Lela | Daughter | May 1893, 7 | Illinois |
Type: Census
Date: 1900-06-12
URL: http://www.etherton.net/S2073 - 1900hen3ethe.png
Pages that use this source: