Description:
US Census, June 1880
Adair County, Missouri
Address: Morrow Township
Page 32, ED 152, Family ?
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
---|---|---|---|---|---|---|---|---|
Huffine | John | 40 | M | Ohio | Ohio | Ohio | Farm Laborer | |
- | Elizabeth | 48 | F | Wife | Ohio | Conn | Penn | Keeping House |
- | Thomas | 20 | M | Son | Iowa | Ohio | Ohio | Farm Laborer |
- | Sarah | 16 | F | Daughter | Iowa | Ohio | Ohio | |
- | Josephine | 13 | F | Daughter | Iowa | Ohio | Ohio |
Type: Census
Date: 1880-06-17
URL: http://www.etherton.net/S2586 - 1880johnhuff.png
Pages that use this source: